12 Megapixel Camera Phones Price List
Last Updated: 25 April, 2025
12 Megapixel Camera Phones Price In Pakistan (April 2025)
12 Megapixel Camera Phones | Price In Pakistan | Rating |
---|---|---|
Samsung Galaxy Z Flip 2 | 258999 |
|
Samsung Galaxy S21 FE | 162999 |
|
Samsung Galaxy Note 10 | 169999 |
|
Apple iPhone SE (2022) | 97999 |
|
Apple iPhone 13 Pro | 342999 |
|
Xiaomi Mi 8 Lite | 33499 |
|
Infinix Zero 5 | 28899 |
|
Samsung Galaxy Z Flip Lite | 153999 |
|
Samsung Galaxy Z Flip 3 | 199999 |
|
Samsung Galaxy Z Flip | 153999 |
|
12 Megapixel Camera Phones Under 20,000 In Pakistan
12 Megapixel Camera Phones Under 20,000 | Price In Pakistan |
---|---|
Xiaomi Redmi 8A | 16499 |
Xiaomi Redmi 5 Plus | 19000 |
Infinix Note 5 | 14999 |
12 Megapixel Camera Phones Under 30,000 In Pakistan
12 Megapixel Camera Phones Under 30,000 | Price In Pakistan |
---|---|
Xiaomi Redmi 7 | 24999 |
Infinix Zero 5 | 28899 |
Huawei Y7 | 22999 |
Huawei Honor 6X | 26500 |
Huawei Honor 7X | 25999 |
12 Megapixel Camera Phones Under 40,000 In Pakistan
12 Megapixel Camera Phones Under 40,000 | Price In Pakistan |
---|---|
Nokia 7.1 | 33899 |
Vivo V15 | 39999 |
Huawei P20 | 34999 |
Huawei G10 | 39500 |
Huawei P10 Lite | 31999 |
12 Megapixel Camera Phones Under 50,000 In Pakistan
12 Megapixel Camera Phones Under 50,000 | Price In Pakistan |
---|---|
Huawei Nova 2 | 46000 |
Apple iPhone 6s | 47999 |
Xiaomi Mi 8 | 48999 |
Xiaomi Mi Mix 2 | 46999 |
Xiaomi Pocophone F1 | 49499 |
12 Megapixel Camera Phones Under 100,000 In Pakistan
12 Megapixel Camera Phones Under 100,000 | Price In Pakistan |
---|---|
Apple iPhone SE (2022) | 97999 |
Apple iPhone SE (2020) | 92499 |
Apple iPhone 7 Pro | 69499 |
Apple iPhone SE 2 | 90000 |
Apple iPhone 7s | 78999 |