Apple iPhone 11 Pro Key Features:
- Display: Super Retina XDR OLED 5.8
- Processor: Apple A13 Bionic Apple A13 (7 nm+)
- RAM: 4GB
- Storage: 64GB, 256GB, 512GB
- Rear Camera: 12 MP + 12 MP + 12 MP
- Front Camera: 12 MP
- Battery: 3200mAh Li-ion
- OS: iOS 13
Apple iPhone 11 Pro Overview:
As of November 21, 2024, Apple iPhone 11 Pro Price in Pakistan is Rs. 207,799.
Apple iPhone 11 Pro Specifications:
General Info | |
Brand | Apple |
Model | Apple iPhone 11 Pro |
Price In Pakistan | Rs. 207,799 |
Launch Date | September 20, 2019 |
Launched In Pakistan | Yes |
Colors | Space Gray, Silver, Gold, Midnight Green |
Dimensions | 5.67 x 2.81 x 0.32 inches |
Weight (grams) | 188 |
SIM Type | Dual (Nano-SIM), Dual SIM |
Hardware & Software | |
RAM | 4GB |
Storage Options | 64GB, 256GB, 512GB |
Memory Card Slot | No |
CPU | Apple A13 Bionic |
Chipset | Apple A13 (7 nm+) |
GPU | Apple GPU (4-core graphics) |
OS | iOS 13 |
Display | |
Screen Type | Super Retina XDR OLED |
Screen Size (inches) | 5.8 |
Resolutions | 1125 x 2436 |
Cameras | |
No Of Rear Cameras | 3 |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | |
Capacity | 3200mAh |
Battery Type | Li-ion |
Removable Battery | No |
Fast Charging | Yes |
Wireless Charging | Yes |
Connectivity | |
Bluetooth | 5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ad, Dual-band, Hotspot |
GPS | Yes |
FM Radio | No |
NFC | Yes |
Network | |
2G | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Fingerprint | No |
Barometer | Yes |
Apple iPhone 11 Pro All Variants Price in Pakistan:
Apple Apple iPhone 11 Pro Variants | Price In Pakistan |
---|---|
Apple iPhone 11 Pro (4GB RAM and 256GB Storage) - Space Gray | PKR 207,799 |
Apple iPhone 11 Pro (4GB RAM and 256GB Storage) - Silver | PKR 207,799 |
Apple iPhone 11 Pro (4GB RAM and 256GB Storage) - Gold | PKR 207,799 |
Apple iPhone 11 Pro (4GB RAM and 256GB Storage) - Midnight Green | PKR 207,799 |
Apple iPhone 11 Pro (4GB RAM and 512GB Storage) - Space Gray | PKR 219,799 |
Apple iPhone 11 Pro (4GB RAM and 512GB Storage) - Silver | PKR 219,799 |
Apple iPhone 11 Pro (4GB RAM and 512GB Storage) - Gold | PKR 219,799 |
Apple iPhone 11 Pro (4GB RAM and 512GB Storage) - Midnight Green | PKR 219,799 |
Apple iPhone 11 Pro (4GB RAM and 64GB Storage) - Space Gray | PKR 231,799 |
Apple iPhone 11 Pro (4GB RAM and 64GB Storage) - Silver | PKR 231,799 |
Apple iPhone 11 Pro (4GB RAM and 64GB Storage) - Gold | PKR 231,799 |
Apple iPhone 11 Pro (4GB RAM and 64GB Storage) - Midnight Green | PKR 231,799 |
Apple iPhone 11 Pro price in Pakistan starts from PKR 207,799 as of 21st November, 2024. The phone comes in 4GB RAM and 256GB, 512GB, 64GB storage variants. The phone is available in Space Gray, Silver, Gold, Midnight Green colors.
Apple iPhone 11 Pro is Featured in:
Apple iPhone 11 Pro Pros and Cons:
Pros | Cons |
---|---|
✔ Excellent camera quality | ❌ Expensive |
✔ Powerful A13 Bionic chipset | ❌ No 5G support |
✔ Gorgeous Super Retina XDR display | ❌ No expandable storage |
✔ High build quality and design | ❌ No headphone jack |
✔ Good battery life with fast charging | ❌ Battery could be larger |
Apple iPhone 11 Pro FAQs:
Apple iPhone 11 Pro Competitors:
Apple iPhone 11 Pro User Reviews:
Disclaimer: The price and specifications we mentioned for Apple iPhone 11 Pro in Pakistan for today (November 21, 2024) are based on information from various wholesalers, online stores, and retailers across major cities including Karachi, Lahore, Islamabad, Faisalabad, Gujranwala, Multan, Rawalpindi, Peshawar, Quetta, Hyderabad, Rahim Yar Khan, Bahawalpur, Sargodha, Sialkot, Sukkur, Larkana, Mardan, Swabi, etc. Since we do not have this phone personally in our possession, there might be discrepancies in pricing and specifications. For the most accurate and current pricing and specs, please verify with your local retailer to ensure you receive the best deal and lowest price, as online prices may fluctuate due to currency changes, marketing and advertising costs, and transportation expenses.