Huawei 2 16 GB Mobiles Price List
Last Updated: 7 November, 2024
Huawei 2 16 GB Mobiles Price In Pakistan (November 2024)
Huawei 2 16 GB Mobiles | Price In Pakistan |
---|---|
Huawei ShotX | 29499 |
Huawei Y5 (2019) | 19999 |
Huawei Honor 6A | 53700 |
Huawei Y6 Prime (2018) | 20999 |
Huawei Y7 (2018) | 22499 |
Huawei Y6II Compact | 19999 |
Huawei P9 Lite Mini | 23000 |
Huawei P9 Lite | 20099 |
Huawei Y7 | 22999 |
Huawei Y5 Prime (2018) | 15999 |
Huawei 2 16 GB Mobiles Under 20,000 In Pakistan
Huawei 2 16 GB Mobiles Under 20,000 | Price In Pakistan |
---|---|
Huawei Y5 (2019) | 19999 |
Huawei Y6II Compact | 19999 |
Huawei Y5 Prime (2018) | 15999 |
Huawei Y6 (2017) | 18999 |
Huawei Y6 Pro (2017) | 16999 |
Huawei 2 16 GB Mobiles Under 30,000 In Pakistan
Huawei 2 16 GB Mobiles Under 30,000 | Price In Pakistan |
---|---|
Huawei ShotX | 29499 |
Huawei Y6 Prime (2018) | 20999 |
Huawei Y7 (2018) | 22499 |
Huawei P9 Lite Mini | 23000 |
Huawei P9 Lite | 20099 |
Huawei 2 16 GB Mobiles Under 100,000 In Pakistan
Huawei 2 16 GB Mobiles Under 100,000 | Price In Pakistan |
---|---|
Huawei Honor 6A | 53700 |