Huawei P50 Pocket Key Features:
- Display: Foldable OLED 6.5
- Processor: Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) Qualcomm SM8350 Snapdragon 888 4G (5 nm)
- RAM: 8GB, 12GB
- Storage: 128GB, 256GB
- Rear Camera: 40 MP + 13 MP + 32 MP
- Front Camera: 10.7 MP
- Battery: 4000mAh Li-Po
- OS: Harmony OS 2.0
Huawei P50 Pocket Overview:
As of November 7, 2024, Huawei P50 Pocket Price in Pakistan is Rs. 249,999.
Huawei P50 Pocket Specifications:
General Info | |
Brand | Huawei |
Model | P50 Pocket |
Price In Pakistan | Rs. 249,999 |
Launch Date | April 30, 2022 |
Launched In Pakistan | Yes |
Colors | Black, Golden, Silver |
Dimensions | Unfolded: 170 x 75.5 x 7.2 mm; Folded: 87.3 x 75.5 x 15.2 mm |
Weight (grams) | 80 |
SIM Type | Dual (Nano-SIM), Dual SIM |
Hardware & Software | |
RAM | 8GB, 12GB |
Storage Options | 128GB, 256GB |
Memory Card Slot | Yes |
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
GPU | Adreno 660 |
OS | Harmony OS 2.0 |
Display | |
Screen Type | Foldable OLED |
Screen Size (inches) | 6.5 |
Resolutions | 1188 x 2790 |
Cameras | |
No Of Rear Cameras | 3 |
Rear Camera | 40 MP + 13 MP + 32 MP |
Front Camera | 10.7 MP |
Battery | |
Capacity | 4000mAh |
Battery Type | Li-Po |
Removable Battery | No |
Fast Charging | Yes |
Wireless Charging | No |
Connectivity | |
Bluetooth | v5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
GPS | Yes |
FM Radio | No |
NFC | Yes |
Network | |
2G | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Fingerprint | Yes |
Barometer | Yes |
Huawei P50 Pocket All Variants Price in Pakistan:
Huawei P50 Pocket Variants | Price In Pakistan |
---|---|
Huawei P50 Pocket (12GB RAM and 128GB Storage) - Black | PKR 249,999 |
Huawei P50 Pocket (12GB RAM and 128GB Storage) - Golden | PKR 249,999 |
Huawei P50 Pocket (12GB RAM and 128GB Storage) - Silver | PKR 249,999 |
Huawei P50 Pocket (8GB RAM and 128GB Storage) - Black | PKR 253,499 |
Huawei P50 Pocket (8GB RAM and 128GB Storage) - Golden | PKR 253,499 |
Huawei P50 Pocket (8GB RAM and 128GB Storage) - Silver | PKR 253,499 |
Huawei P50 Pocket (12GB RAM and 256GB Storage) - Black | PKR 261,999 |
Huawei P50 Pocket (12GB RAM and 256GB Storage) - Golden | PKR 261,999 |
Huawei P50 Pocket (12GB RAM and 256GB Storage) - Silver | PKR 261,999 |
Huawei P50 Pocket (8GB RAM and 256GB Storage) - Black | PKR 265,499 |
Huawei P50 Pocket (8GB RAM and 256GB Storage) - Golden | PKR 265,499 |
Huawei P50 Pocket (8GB RAM and 256GB Storage) - Silver | PKR 265,499 |
Huawei P50 Pocket price in Pakistan starts from PKR 249,999 as of 7th November, 2024. The phone comes in 12GB, 8GB RAM and 128GB, 256GB storage variants. The phone is available in Black, Golden, Silver colors.
Huawei P50 Pocket is Featured in:
Huawei P50 Pocket Pros and Cons:
Pros | Cons |
---|---|
✔ Premium foldable design | ❌ No 5G support |
✔ High-resolution foldable AMOLED display | ❌ No wireless charging |
✔ Powerful Snapdragon 888 processor | ❌ High price tag |
✔ Excellent camera setup for photography | ❌ Non-removable battery |
✔ Fast 40W charging | ❌ Limited expandable storage |
✔ Large RAM options for smooth multitasking | |
✔ High refresh rate screen |
Huawei P50 Pocket FAQs:
Huawei P50 Pocket Competitors:
Huawei P50 Pocket User Reviews:
Disclaimer: The price and specifications we mentioned for Huawei P50 Pocket in Pakistan for today (November 7, 2024) are based on information from various wholesalers, online stores, and retailers across major cities including Karachi, Lahore, Islamabad, Faisalabad, Gujranwala, Multan, Rawalpindi, Peshawar, Quetta, Hyderabad, Rahim Yar Khan, Bahawalpur, Sargodha, Sialkot, Sukkur, Larkana, Mardan, Swabi, etc. Since we do not have this phone personally in our possession, there might be discrepancies in pricing and specifications. For the most accurate and current pricing and specs, please verify with your local retailer to ensure you receive the best deal and lowest price, as online prices may fluctuate due to currency changes, marketing and advertising costs, and transportation expenses.