Samsung Galaxy A06 Key Features:
- Display: PLS LCD 6.7
- Processor: Octa-core MediaTek Helio G85
- RAM: 4GB, 6GB
- Storage: 64GB, 128GB
- Rear Camera: 50 MP (wide), 2 MP (depth)
- Front Camera: 8 MP
- Battery: 5000mAh Li-ion
- OS: Android 13
Samsung Galaxy A06 Overview:
As of December 25, 2024, Samsung Galaxy A06 Price in Pakistan is Rs. 34,998.
Samsung Galaxy A06 Specifications:
General Info | |
Brand | Samsung |
Model | Galaxy A06 |
Price In Pakistan | Rs. 34,998 |
Launch Date | September 6, 2024 |
Launched In Pakistan | Yes |
Colors | Golden, White, Blue |
Dimensions | 168.8 x 78.2 x 8.8 mm |
Weight (grams) | 195 |
SIM Type | Dual (Nano-SIM) |
Hardware & Software | |
RAM | 4GB, 6GB |
Storage Options | 64GB, 128GB |
Memory Card Slot | Yes |
CPU | Octa-core |
Chipset | MediaTek Helio G85 |
GPU | Mali-G52 MC2 |
OS | Android 13 |
Display | |
Screen Type | PLS LCD |
Screen Size (inches) | 6.7 |
Resolutions | 720 x 1600 |
Cameras | |
No Of Rear Cameras | 2 |
Rear Camera | 50 MP (wide), 2 MP (depth) |
Front Camera | 8 MP |
Battery | |
Capacity | 5000mAh |
Battery Type | Li-ion |
Removable Battery | No |
Fast Charging | Yes |
Wireless Charging | No |
Connectivity | |
Bluetooth | v5.3 with A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | Yes |
FM Radio | Yes |
NFC | Yes |
Network | |
2G | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Fingerprint | Yes |
Barometer | No |
Samsung Galaxy A06 All Variants Price in Pakistan:
Samsung Galaxy A06 Variants | Price In Pakistan |
---|---|
Samsung Galaxy A06 (4GB RAM and 128GB Storage) - Golden | PKR 34,998 |
Samsung Galaxy A06 (4GB RAM and 128GB Storage) - White | PKR 34,998 |
Samsung Galaxy A06 (4GB RAM and 128GB Storage) - Blue | PKR 34,998 |
Samsung Galaxy A06 (6GB RAM and 128GB Storage) - Golden | PKR 38,498 |
Samsung Galaxy A06 (6GB RAM and 128GB Storage) - White | PKR 38,498 |
Samsung Galaxy A06 (6GB RAM and 128GB Storage) - Blue | PKR 38,498 |
Samsung Galaxy A06 (4GB RAM and 64GB Storage) - Golden | PKR 46,998 |
Samsung Galaxy A06 (4GB RAM and 64GB Storage) - White | PKR 46,998 |
Samsung Galaxy A06 (4GB RAM and 64GB Storage) - Blue | PKR 46,998 |
Samsung Galaxy A06 (6GB RAM and 64GB Storage) - Golden | PKR 50,498 |
Samsung Galaxy A06 (6GB RAM and 64GB Storage) - White | PKR 50,498 |
Samsung Galaxy A06 (6GB RAM and 64GB Storage) - Blue | PKR 50,498 |
Samsung Galaxy A06 price in Pakistan starts from PKR 34,998 as of 25th December, 2024. The phone comes in 4GB, 6GB RAM and 128GB, 64GB storage variants. The phone is available in Golden, White, Blue colors.
Samsung Galaxy A06 is Featured in:
Samsung Galaxy A06 Pros and Cons:
Pros | Cons |
---|---|
✔ 120Hz refresh rate for smooth visuals. | ❌ No 5G connectivity available. |
✔ Expandable storage up to 128GB. | ❌ Plastic build feels less premium. |
✔ 50 MP dual rear cameras for quality photos. | ❌ Lacks wireless charging functionality. |
✔ NFC support for easy contactless transactions. | ❌ No FM radio support included. |
✔ Modern Android 13 with One UI Core. | ❌ Limited internal storage might be restrictive. |
✔ Generous 6.7-inch display for immersive viewing. | ❌ No barometer sensor for advanced measurements. |
Samsung Galaxy A06 FAQs:
Samsung Galaxy A06 Competitors:
Samsung Galaxy A06 User Reviews:
Disclaimer: The price and specifications we mentioned for Samsung Galaxy A06 in Pakistan for today (December 25, 2024) are based on information from various wholesalers, online stores, and retailers across major cities including Karachi, Lahore, Islamabad, Faisalabad, Gujranwala, Multan, Rawalpindi, Peshawar, Quetta, Hyderabad, Rahim Yar Khan, Bahawalpur, Sargodha, Sialkot, Sukkur, Larkana, Mardan, Swabi, etc. Since we do not have this phone personally in our possession, there might be discrepancies in pricing and specifications. For the most accurate and current pricing and specs, please verify with your local retailer to ensure you receive the best deal and lowest price, as online prices may fluctuate due to currency changes, marketing and advertising costs, and transportation expenses.