Vivo Y35 (5G) Key Features:
- Display: IPS LCD 6.51
- Processor: Octa-Core Qualcomm Snapdragon 695 5G
- RAM: 4GB, 6GB, 8GB, 12GB
- Storage: 64GB, 128GB, 256GB, 512GB
- Rear Camera: 50MP + 2MP + 2MP
- Front Camera: 16MP
- Battery: 5000mAh Li-Po
- OS: Android 12
Vivo Y35 (5G) Overview:
As of December 21, 2024, Vivo Y35 (5G) Price in Pakistan is Rs. 54,999.
Vivo Y35 (5G) Specifications:
General Info | |
Brand | Vivo |
Model | Y35 (5G) |
Price In Pakistan | Rs. 54,999 |
Launch Date | December 9, 2022 |
Launched In Pakistan | Yes |
Colors | Gold, Black, Blue |
Dimensions | 6.45 x 2.98 x 0.32 inches |
Weight (grams) | 186 |
SIM Type | Dual (Nano-SIM), Dual SIM |
Hardware & Software | |
RAM | 4GB, 6GB, 8GB, 12GB |
Storage Options | 64GB, 128GB, 256GB, 512GB |
Memory Card Slot | Yes |
CPU | Octa-Core |
Chipset | Qualcomm Snapdragon 695 5G |
GPU | Adreno 619 |
OS | Android 12 |
Display | |
Screen Type | IPS LCD |
Screen Size (inches) | 6.51 |
Resolutions | 1080 x 2408 |
Cameras | |
No Of Rear Cameras | 3 |
Rear Camera | 50MP + 2MP + 2MP |
Front Camera | 16MP |
Battery | |
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable Battery | No |
Fast Charging | Yes |
Wireless Charging | No |
Connectivity | |
Bluetooth | v5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
GPS | Yes |
FM Radio | Yes |
NFC | No |
Network | |
2G | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Fingerprint | Yes |
Barometer | No |
Vivo Y35 (5G) All Variants Price in Pakistan:
Vivo Y35 (5G) Variants | Price In Pakistan |
---|---|
Vivo Y35 (5G) (12GB RAM and 128GB Storage) - Gold | PKR 54,999 |
Vivo Y35 (5G) (12GB RAM and 128GB Storage) - Black | PKR 54,999 |
Vivo Y35 (5G) (12GB RAM and 128GB Storage) - Blue | PKR 54,999 |
Vivo Y35 (5G) (4GB RAM and 128GB Storage) - Gold | PKR 58,499 |
Vivo Y35 (5G) (4GB RAM and 128GB Storage) - Black | PKR 58,499 |
Vivo Y35 (5G) (4GB RAM and 128GB Storage) - Blue | PKR 58,499 |
Vivo Y35 (5G) (6GB RAM and 128GB Storage) - Gold | PKR 61,999 |
Vivo Y35 (5G) (6GB RAM and 128GB Storage) - Black | PKR 61,999 |
Vivo Y35 (5G) (6GB RAM and 128GB Storage) - Blue | PKR 61,999 |
Vivo Y35 (5G) (8GB RAM and 128GB Storage) - Gold | PKR 65,499 |
Vivo Y35 (5G) (8GB RAM and 128GB Storage) - Black | PKR 65,499 |
Vivo Y35 (5G) (8GB RAM and 128GB Storage) - Blue | PKR 65,499 |
Vivo Y35 (5G) (12GB RAM and 256GB Storage) - Gold | PKR 66,999 |
Vivo Y35 (5G) (12GB RAM and 256GB Storage) - Black | PKR 66,999 |
Vivo Y35 (5G) (12GB RAM and 256GB Storage) - Blue | PKR 66,999 |
Vivo Y35 (5G) (4GB RAM and 256GB Storage) - Gold | PKR 70,499 |
Vivo Y35 (5G) (4GB RAM and 256GB Storage) - Black | PKR 70,499 |
Vivo Y35 (5G) (4GB RAM and 256GB Storage) - Blue | PKR 70,499 |
Vivo Y35 (5G) (6GB RAM and 256GB Storage) - Gold | PKR 73,999 |
Vivo Y35 (5G) (6GB RAM and 256GB Storage) - Black | PKR 73,999 |
Vivo Y35 (5G) (6GB RAM and 256GB Storage) - Blue | PKR 73,999 |
Vivo Y35 (5G) (8GB RAM and 256GB Storage) - Gold | PKR 77,499 |
Vivo Y35 (5G) (8GB RAM and 256GB Storage) - Black | PKR 77,499 |
Vivo Y35 (5G) (8GB RAM and 256GB Storage) - Blue | PKR 77,499 |
Vivo Y35 (5G) (12GB RAM and 512GB Storage) - Gold | PKR 78,999 |
Vivo Y35 (5G) (12GB RAM and 512GB Storage) - Black | PKR 78,999 |
Vivo Y35 (5G) (12GB RAM and 512GB Storage) - Blue | PKR 78,999 |
Vivo Y35 (5G) (4GB RAM and 512GB Storage) - Gold | PKR 82,499 |
Vivo Y35 (5G) (4GB RAM and 512GB Storage) - Black | PKR 82,499 |
Vivo Y35 (5G) (4GB RAM and 512GB Storage) - Blue | PKR 82,499 |
Vivo Y35 (5G) (6GB RAM and 512GB Storage) - Gold | PKR 85,999 |
Vivo Y35 (5G) (6GB RAM and 512GB Storage) - Black | PKR 85,999 |
Vivo Y35 (5G) (6GB RAM and 512GB Storage) - Blue | PKR 85,999 |
Vivo Y35 (5G) (8GB RAM and 512GB Storage) - Gold | PKR 89,499 |
Vivo Y35 (5G) (8GB RAM and 512GB Storage) - Black | PKR 89,499 |
Vivo Y35 (5G) (8GB RAM and 512GB Storage) - Blue | PKR 89,499 |
Vivo Y35 (5G) (12GB RAM and 64GB Storage) - Gold | PKR 90,999 |
Vivo Y35 (5G) (12GB RAM and 64GB Storage) - Black | PKR 90,999 |
Vivo Y35 (5G) (12GB RAM and 64GB Storage) - Blue | PKR 90,999 |
Vivo Y35 (5G) (4GB RAM and 64GB Storage) - Gold | PKR 94,499 |
Vivo Y35 (5G) (4GB RAM and 64GB Storage) - Black | PKR 94,499 |
Vivo Y35 (5G) (4GB RAM and 64GB Storage) - Blue | PKR 94,499 |
Vivo Y35 (5G) (6GB RAM and 64GB Storage) - Gold | PKR 97,999 |
Vivo Y35 (5G) (6GB RAM and 64GB Storage) - Black | PKR 97,999 |
Vivo Y35 (5G) (6GB RAM and 64GB Storage) - Blue | PKR 97,999 |
Vivo Y35 (5G) (8GB RAM and 64GB Storage) - Gold | PKR 101,499 |
Vivo Y35 (5G) (8GB RAM and 64GB Storage) - Black | PKR 101,499 |
Vivo Y35 (5G) (8GB RAM and 64GB Storage) - Blue | PKR 101,499 |
Vivo Y35 (5G) price in Pakistan starts from PKR 54,999 as of 21st December, 2024. The phone comes in 12GB, 4GB, 6GB, 8GB RAM and 128GB, 256GB, 512GB, 64GB storage variants. The phone is available in Gold, Black, Blue colors.
Vivo Y35 (5G) is Featured in:
Vivo Y35 (5G) Pros and Cons:
Pros | Cons |
---|---|
✔ Good battery life for daily use | ❌ Limited front camera resolution |
✔ Fast charging supports quick top-ups | ❌ Average display resolution |
✔ Dual SIM for flexibility | ❌ No wireless charging support |
✔ 5G capability for future-proofing | ❌ Lacks NFC functionality |
✔ Affordable mid-range pricing | ❌ Plastic body may feel cheap |
Vivo Y35 (5G) FAQs:
Vivo Y35 (5G) Competitors:
Vivo Y35 (5G) User Reviews:
Disclaimer: The price and specifications we mentioned for Vivo Y35 (5G) in Pakistan for today (December 21, 2024) are based on information from various wholesalers, online stores, and retailers across major cities including Karachi, Lahore, Islamabad, Faisalabad, Gujranwala, Multan, Rawalpindi, Peshawar, Quetta, Hyderabad, Rahim Yar Khan, Bahawalpur, Sargodha, Sialkot, Sukkur, Larkana, Mardan, Swabi, etc. Since we do not have this phone personally in our possession, there might be discrepancies in pricing and specifications. For the most accurate and current pricing and specs, please verify with your local retailer to ensure you receive the best deal and lowest price, as online prices may fluctuate due to currency changes, marketing and advertising costs, and transportation expenses.